(Belçika, Spa F.) |
| <    Pilot | Takım | Sonuç | Grid | Tur |
| L. Hamilton | Mclaren | 0 | 1 | 0 |
| F. Massa | Ferrari | 0 | 2 | 0 |
| H. Kovalainen | Mclaren | 0 | 3 | 0 |
| K. Raikkonen | Ferrari | 0 | 4 | 0 |
| N. Heidfeld | Bmw Sauber | 0 | 5 | 0 |
| F. Alonso | Renault | 0 | 6 | 0 |
| M. Weber | RedBull Rac | 0 | 7 | 0 |
| R.Kubica | Bmw Sauber | 0 | 8 | 0 |
| S. Bourdais | Toro Rosso | 0 | 9 | 0 |
| S. Vettel | Toro Rosso | 0 | 10 | 0 |
| J. Trulli | Toyota | 0 | 11 | 0 |
| N. Piquet Jr | Renault | 0 | 12 | 0 |
| T. Glock | Toyota | 0 | 13 | 0 |
| D. Coulthard | RedBull Rac | 0 | 14 | 0 |
| N. Rosberg | Williams | 0 | 15 | 0 |
| R. Barrichello | Honda | 0 | 16 | 0 |
| J. Button | Honda | 0 | 17 | 0 |
| A. Sutil | Force India | 0 | 18 | 0 |
| K. Nakajima | Williams | 0 | 19 | 0 |
| G. Fisichella | Force India | 0 | 20 | 0 |
| En Hızlı Tur Zamanı |